Risk Management · 2024
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of Introducing New Products to the Market (Risk of New Products not Being Well-Received in the Domestic Market) | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK · 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risk of Product Registrations Expiring, Being Revoked, or Failing to be Renewed | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 730 · Description: Government policy · Info category: STRATEGIC_RISK · 737 · Description: Other · Info category: STRATEGIC_RISK |
| Risk of Raw Material/ Packaging Suppliers Failing to Deliver Goods or Services on Time or at All | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK · 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK |
| Risk of Succession Gap in Key Operational Positions | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risk of Liquid and Cream Medication Production Capacity Exceeding 80% | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Increasing production costs | 740 · Description: Shortage or fluctuation in pricing of raw materials or productive resources · Info category: OPERATIONAL_RISK |
| Thailand’s Economic Conditions with Low Growth Projections | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK · 1715 · Description: Economic risk · Info category: STRATEGIC_RISK |
| Risks of Introducing New Products to Foreign Markets | 729 · Description: Behavior or needs of customers / consumers · Info category: STRATEGIC_RISK · 757 · Description: Laws and regulations is not favorable for doing business · Info category: COMPLIANCE_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK |
| Risks of Using Trademarks in Foreign Markets | 758 · Description: Violations of laws and regulations · Info category: COMPLIANCE_RISK · 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK |
| Risk from Rapid Expansion of Distribution Business Under External Brands | 755 · Description: Other · Info category: OPERATIONAL_RISK |
| Risks from Warehouse Management Capability | 741 · Description: Systems or internal control system · Info category: OPERATIONAL_RISK · 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK |

